Technicians’ Licences
Fast & Affordable Pest Control
Keeping 1000's of Queensland homes and businesses safe from pests for more than 30 years!
Home COMMERCIAL Technicians’ Licences
Title | License/Induction Name | Expiry Date | Doc/Lic Number |
---|---|---|---|
Anthony Shaw | 1. PMT License | 9/20/2025 | PMTO-14038 & PMTF-344 |
Brendan Matthews | 1. PMT License | 11/7/2023 | PMT2005378815 |
Coen Beddall | 1. PMT License | 11/28/2022 | PMT1006875117 |
Craig Munro | 1. PMT License | 7/22/2022 | PMTO-13390 |
Darren Summerrell | 1. PMT License | 2/12/2023 | PMT1003377113 |
Ethan Lewis | 1. PMT License | 7/5/2022 | PMT008921820 |
Hayden Caesar | 1. PMT License | 9/3/2022 | PMT009013820 |
John Devine | 1. PMT License | 3/7/2024 | PMTO-14303 |
Levi Parker | 1. PMT License | 12/7/2024 | PMT1005501915 |
Lewis Bolland | 1. PMT License | 9/23/2022 | PMT1007166918 |
Paul Thomas | 1. PMT License | 9/2/2022 | PMTO-3503 |
Simon Jones | 1. PMT License | 8/09/2022 | PMT008980120 |
Tom Aldridge | 1. PMT License | 6/5/2022 | PMTO-13887 |
Tyson Douglas | 1. PMT License | 8/30/2022 | PMT009020220 |
Vicki Fluker | 1. PMT License | 4/23/2022 | PMTO-14548 |
Fast response to enquiries in under 4 business hours.
Guarantee: if pests return within the service period, so do we!
100% certified pest management practitioners.
HACCP (FOOD SAFETY) certified
ISO9001 certified
Suburban Pest - Your Best Choice For Pest Control
Get a fast & free quote.
Fill out the form and we will get back to you with the quote that has the best price-to-quality ratio you can find on the market.
“The job was done in no time at a fraction of the price we expected.”
Stan Ley
“Punctual, friendly and a thorough service as always!”
Nicole Vanderzalm
“Very friendly staff and great service always.”
Peter Jonsson